| Parade Order | 2 Feb (Fri) | |||||
| DO: | LTA | Ling Ting Kai | ||||
| DP: | CLT | Xuen Tyin | ||||
| COS: | CPL | Aaqil S/O Shiraj | ||||
| Attire: | Fatigue Dress | |||||
| Duration (h:mm) | Start | End | Program | |||
| 00:10 | 2:30 PM | 2:40 PM | Fall In | |||
| 00:45 | 2:40 PM | 3:25 PM | Target/Leadership 2/Leadership 3 | Desmond | ||
| 00:45 | 3:25 PM | 4:10 PM | CE | Clarice | ||
| 00:45 | 4:10 PM | 4:55 PM | Games | Wen Jun/Clarice/Desmond & Primer | ||
| 00:25 | 4:55 PM | 5:20 PM | Admin Time | Desmond | ||
| 00:10 | 5:20 PM | 5:30 PM | Dismissal | |||
| 00:10 | ||||||
| 00:10 | ||||||
| Remarks: | ||||||
| 1) | Sec 1s to report in PE attire | |||||
| 2) | Bring PT kit | |||||
No comments:
Post a Comment