| Parade Order | 28 Mar (Tue) | ||
| DO: | LTA | Desmond Loo | |
| DP: | SCL | Koh Wen Jun | |
| COS: | CPL | Tay Za | |
| Attire: | PT Kit | ||
| Duration (h:mm) | Start | End | Program |
| 00:10 | 3:30 PM | 3:40 PM | Fall in |
| 00:45 | 3:40 PM | 4:25 PM | Drill |
| 00:40 | 4:25 PM | 5:05 PM | PT |
| 00:10 | 5:05 PM | 5:15 PM | Dismissal |
| 00:10 | 5:15 PM | 5:25 PM | |
| Remarks: | |||
| 1) | |||
No comments:
Post a Comment