| Parade Order | 21 Feb (Tue) | ||
| DO: | LTA | Desmond Loo | |
| DP: | CLT | Aldric Tan | |
| COS: | SGT | Chrisson See | |
| Attire: | PT Kit | ||
| Duration (h:mm) | Start | End | Program |
| 00:10 | 3:30 PM | 3:40 PM | Fall in |
| 00:45 | 3:40 PM | 4:25 PM | Target (sec1)/Drill |
| 00:45 | 4:25 PM | 5:10 PM | PT |
| 00:10 | 5:10 PM | 5:20 PM | Dismissal |
| 00:10 | 5:20 PM | 5:30 PM | |
No comments:
Post a Comment