| Parade Order | 10 Feb (Fri) | |||
| DO: | LTA | Desmond Loo | ||
| DP: | CLT | Aldric Tan | ||
| PSM: | SGT | Lam Xuen Tyng | ||
| Attire: | Fatigue Dress | |||
| Duration (h:mm) | Start | End | Program | I/C |
| 00:10 | 02:00 | 02:10 | Fall in | |
| 00:50 | 02:10 | 03:00 | Target/Leadership 1/2 | |
| 01:00 | 03:00 | 04:00 | CE | |
| 00:30 | 04:00 | 04:30 | Squad Time | |
| 00:45 | 04:30 | 05:15 | Games | |
| 00:10 | 05:15 | 05:25 | Dismissal | |
| 00:10 | 05:25 | 05:35 | ||
| 00:10 | 05:35 | 05:45 | ||
| Remarks: | ||||
| 1) | Sec 1 to report in PE attire | |||
| 2) | Bring PT kit | |||
No comments:
Post a Comment